
|
Specifications
|
||
| Intensity | Medium | |
| Horizontal Coverage | 360° | |
| Vertical Beam | 3° Min. | |
| Fresnel Optics | 320 mm Lens (Patent Pending) | |
| Lamp Description | Xenon Flashtube | |
| Effective Candelas Day | 20,000 ± 25% | |
| Effective Candelas Night | 2,000 ± 25% | |
| Number Flashes Per Minute Day | 40 ± 2 FPM | |
| Number Flashes Per Minute Night | 40 ± 2 FPM | |
| Flashhead Dimensions | 17.5" x 17.5" (44.45 x 44.45 cm) | |
| Flashhead Material | Acrylic | |
| Flashhead Base Material | Aluminum / Blue Powder Coat | |
| Power Requirements | 120V / 230V AC 60 Hz | |
| Wattage Daymode | 95 Watts | |
| Wattage Nightmode | 35 Watts | |
| Weight | 21 lbs. (9.54 kg) | |
| Operating Temperature | -55°C to +55°C | |
| Wind Load | CAAA 1.2 ft² | |
| Mounting Holes | 4- 11/16" Spaced 90° On 13.25" (33.65 cm) Bolt Circle | |
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | ||
White Strobe FAA Type L-865