![]()
|
Specifications 24V
DC
|
||
| Intensity | Medium | |
| Horizontal Coverage | 360° | |
| Vertical Beam | 3° Min. | |
| Fresnel Optics | 320 mm Lens (Patent Pending) | |
| Lamp Description | Xenon Flashtube | |
| Effective Candelas Day | 20,000 ± 25% | |
| Effective Candelas Night | 2,000 ± 25% | |
| Number Flashes Per Minute Day | 40 ± 2 FPM | |
| Number Flashes Per Minute Night | 40 ± 2 FPM | |
| Flashhead Dimensions | 21" x 27.5" (53.3 x 69.8 cm) | |
| Flashhead Material | Acrylic | |
| Flashhead Base Material | Aluminum | |
| Power Requirements | 24V DC - 6.5 AMPS | |
Power Consumption: 150'-250' Beacon & Controller |
Daymode | 116.25 Watts |
| Nightmode | 47.33 Watts | |
| Power Consumption: 250'-400' Beacon & Controller | Daymode | 149.00 Watts |
| Nightmode | 64.40 Watts | |
| Wattage Nightmode | 23.5 Watts | |
| Weight | 21 lbs. (9.54 kg) | |
| Operating Temperature | -55°C to +55°C | |
| Wind Load | CAAA 1.7 ft² | |
| Mounting Holes | 4- 11/16" Spaced 90° On 13.25" (33.65 cm) Bolt Circle | |
| Controller | ||
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | ||
24 V DC White Strobe FAA Type L-865