|
(PATENT
PENDING)
|
SUPERIOR FEATURES
|
|
Specifications
|
|
| Intensity | Low |
| Horizontal Coverage | 360° |
| Lamp Description | Helical Neon |
| Vertical Beam | 10° Minimum |
| Effective Candelas (Night) | 32.5 Minimum |
| Flashhead Height | 7.5" (19.05 cm) |
| Flashhead Diameter | 4.875"(12.38 cm) |
| Flashhead Lens Material | Annealed Glass |
| Flashhead Base Material | Valox or Cast A356 Aluminum |
| Power Requirements | 120V / 240V AC 50/60 Hz - Other voltages available |
| Wattage | 60 Watts |
| Weight | 3.125 lbs. (1.42 kg) |
| Operating Temperature | -55°C to +55°C |
| Wind Load | CAAA 0.2 ft² |
| Hub Sizes | 0.75", 1" Or 1.25" NPT |
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | |
OL1 NEON FAA Type L-810