|
Specifications
|
|
| Lightning Protection | MOVs, Isolation Transformer & Surge Protector |
| Alarms | Form "C," Power Fail, Photocell, Red Beacon Fail, Strobe Fail & Sidelight Fail |
| Service-Related Features | Modular Construction, Training Classes & 24/7 Technical Support |
| Other Equipment Needed | Cable or Conduit Lighting Kit |
| Warranty Period | 2 Years Limited |
| Meets FAA | AC-150/5345-43E |
| Applications | Tower, Chimneys, Cooling Towers, Bridges, Buildings, Wind Turbines & Custom Structures |
| Enclosure | Stainless Steel |
| Dimensions (HxWxD) | 20" x 16" x 8" (50.8 x 40.64 x 20.32 cm) |
| Weight | 74 lbs. (33.64 kg) |
| Cable (Diameter/Weight Per 100 ft.) | 0.625" ± 10% / 24 lbs. (15.875 mm ± 10% / 10.9 kg) |
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | |

A-1LVS Controller